.hu Domain Zone: Statistics, Trends & Investment Insights
The .hu country-code top-level domain (ccTLD) has been a cornerstone of Hungary's digital identity since its delegation in the early 1990s. With over 472.4K+ registered domains (472 418 total), it remains a vital market for local businesses, international investors, and SEO specialists targeting Hungarian audiences. Understanding the structural composition of .hu domains—from average length (10.55 characters) to character frequency and hyphen usage—provides actionable intelligence for domain acquisition, branding, and search engine optimization. This data-driven analysis covers key metrics, historical context, and forward-looking trends to help you make informed decisions in the .hu space.
Domain Length Distribution in .hu
The most common domain length is 9 characters, with 46 602 domains at this length. Average length is 10.55 chars, max 63. A typical domain like '0-100.hu' (5 chars) illustrates the sweet spot for branding.
Infographics for .hu
Domain length distribution by number of characters
Character Composition: Letters, Digits, and Hyphens
Letters dominate at 87.23% (412 071 domains), while digits appear in 2.51% of domains. Hyphens are present in 10.10% of domains (47 737), with only 1.26% of total characters being hyphens.
Average domain name length
Top Symbols and First-Letter Patterns
The most frequent character is 'a' (appearing 531 279 times), and the most common first letter is 's' (40 130 domains). These patterns reveal naming preferences and potential SEO keyword opportunities.
Character frequency in domain names
| # | Symbol | Occurrences |
|---|---|---|
| 1 | a | 531279 |
| 2 | e | 478571 |
| 3 | o | 383760 |
| 4 | t | 330727 |
| 5 | s | 321808 |
| 6 | r | 318592 |
| 7 | i | 311654 |
| 8 | n | 264384 |
| 9 | l | 255693 |
| 10 | k | 185784 |
| 11 | m | 161390 |
| 12 | z | 141526 |
| 13 | g | 139615 |
| 14 | d | 137785 |
| 15 | u | 136251 |
| 16 | p | 133062 |
| 17 | c | 118639 |
| 18 | b | 111452 |
| 19 | h | 90692 |
| 20 | v | 88685 |
| 21 | y | 85202 |
| 22 | f | 77345 |
| 23 | j | 29808 |
| 24 | x | 26307 |
| 25 | w | 23289 |
| 26 | 0 | 5995 |
| 27 | 2 | 5644 |
| 28 | 1 | 4976 |
| 29 | 4 | 4086 |
| 30 | q | 3821 |
| 31 | 3 | 3074 |
| 32 | 7 | 2314 |
| 33 | 9 | 1984 |
| 34 | 6 | 1970 |
| 35 | 5 | 1965 |
| 36 | 8 | 1679 |
Vowel vs. Consonant Balance in .hu Domains
Vowels account for 38.66% of all characters (1 926 717), while consonants make up 59.40% (2 960 404). This ratio affects domain pronounceability and memorability.
Most common first character in domain names
| # | First char | Domains count |
|---|---|---|
| 1 | - | 0 |
| 2 | 0 | 142 |
| 3 | 1 | 822 |
| 4 | 2 | 464 |
| 5 | 3 | 764 |
| 6 | 4 | 466 |
| 7 | 5 | 242 |
| 8 | 6 | 128 |
| 9 | 7 | 190 |
| 10 | 8 | 133 |
| 11 | 9 | 137 |
| 12 | a | 30724 |
| 13 | b | 31561 |
| 14 | c | 21133 |
| 15 | d | 20468 |
| 16 | e | 23198 |
| 17 | f | 21044 |
| 18 | g | 18463 |
| 19 | h | 21831 |
| 20 | i | 14747 |
| 21 | j | 6456 |
| 22 | k | 29615 |
| 23 | l | 14773 |
| 24 | m | 35004 |
| 25 | n | 15211 |
| 26 | o | 11693 |
| 27 | p | 27756 |
| 28 | q | 1045 |
| 29 | r | 14630 |
| 30 | s | 40130 |
| 31 | t | 24901 |
| 32 | u | 5658 |
| 33 | v | 16635 |
| 34 | w | 8093 |
| 35 | x | 7136 |
| 36 | y | 1111 |
| 37 | z | 5914 |
Most Common Words and Numeric Tokens
The top word 'go' appears in 11 326 domains (2.40% share). The most frequent numeric token is '4' (1 961 domains), indicating popular keywords and number usage.
Character distribution in domain names
Hyphenated vs. Non-Hyphenated Domains: Market Preferences
Non-hyphenated domains dominate at 89.90% (424 681), while hyphenated domains represent 10.10% (47 737). This split guides investors toward cleaner, more brandable names.
Domain names with numbers and letters
Purely Numeric and Mixed-Type Domains
Only 0.15% of domains are purely numeric (732), and 2.51% mix digits and letters (11 878). The vast majority are letter-only, reinforcing the importance of linguistic relevance.
Most frequent word fragments inside domain names
| # | Word | Domains count | % |
|---|---|---|---|
| 1 | go | 11326 | 2.40 |
| 2 | pro | 7312 | 1.55 |
| 3 | web | 5322 | 1.13 |
| 4 | shop | 5197 | 1.10 |
| 5 | net | 5143 | 1.09 |
| 6 | tech | 3446 | 0.73 |
| 7 | one | 2858 | 0.60 |
| 8 | car | 2789 | 0.59 |
| 9 | online | 2493 | 0.53 |
| 10 | info | 2477 | 0.52 |
| 11 | top | 2207 | 0.47 |
| 12 | get | 2114 | 0.45 |
| 13 | market | 1824 | 0.39 |
| 14 | fit | 1821 | 0.39 |
| 15 | lab | 1810 | 0.38 |
| 16 | media | 1788 | 0.38 |
| 17 | star | 1611 | 0.34 |
| 18 | my | 1555 | 0.33 |
| 19 | home | 1491 | 0.32 |
| 20 | app | 1357 | 0.29 |
Trends & Insights 2026
Hyphen usage in domain names
Popular numeric tokens in domain names
| # | Token | Domains count |
|---|---|---|
| 1 | 4 | 1961 |
| 2 | 1 | 1576 |
| 3 | 3 | 1533 |
| 4 | 2 | 1522 |
| 5 | 7 | 1137 |
| 6 | 24 | 1007 |
| 7 | 5 | 757 |
| 8 | 8 | 649 |
| 9 | 0 | 638 |
| 10 | 9 | 570 |
| 11 | 6 | 561 |
| 12 | 2000 | 458 |
| 13 | 21 | 209 |
| 14 | 360 | 186 |
| 15 | 11 | 147 |
| 16 | 18 | 135 |
| 17 | 10 | 127 |
| 18 | 100 | 116 |
| 19 | 13 | 115 |
| 20 | 365 | 113 |